CreativiSEA.com
Here we have some of the stellar classification systems used by astronomers.
During the 1860s and 1870s, pioneering stellar spectroscopist Father Angelo Secchi created the Secchi classes in order to classify observed spectra. By 1866, he had developed three classes of stellar spectra:
In 1868 he discovered carbon stars, which he put into a distinct grou:
And finally in 1877, he added a fifth class:
Class | Conventional Color | Apparent Color | Hydrogen Lines | Tempurature (Kelvins) | Mass (Solar Masses) | Radius (Solar Radii) | Luminosity (bolometric) |
O | blue | blue | weak | ≥ 33,000 K | ≥ 16 Mʘ | ≥ 6.6 Rʘ | ≥ 30,000 Lʘ |
B | blue-blue white | blue white | medium | 10,000-33,000 K | 2.1-16 Mʘ | 1.8-6.6 Rʘ | 25-30,000 Lʘ |
A | white | white-blue white | strong | 7500-10,000 K | 1.4-2.1 Mʘ | 1.4-1.8 Rʘ | 5-25 Lʘ |
F | yellowish white | white | medium | 6000-7500 K | 1.04-1.4 Mʘ | 1.15-1.4 Rʘ | 1.5-5 Lʘ |
G | yellow | yellowish white | weak | 5200-6000 K | 0.8-1.04 Mʘ | 0.96-1.15 Rʘ | 0.6-1.5 Lʘ |
K | orange | yellow orange | very weak | 3700-5200 K | .45-0.8 Mʘ | 0.7-0.96 Rʘ | 0.08-0.6 Lʘ |
M | red | red orange | very weak | ≤ 3700 K | ≤ 0.45 Mʘ | ≤ 0.7 Rʘ | ≤ 0.08 Lʘ |
This site is under construction. Please check back regularly for new information and updates.
Copyright © 2015 L. A. Nelson. All Rights Reserved.